Live / Online
Home, Garage & 36+/- Acre Farm in 7 Tracts at Absolute Live/Online Auction
262 Garner Road Somerset, KY 42501
Auction Information Register Here09/04 08:42AM: Bidder 519 places bid of $15,000.00 on Tract 1
09/04 07:19AM: Bidder 518 places bid of $161,000.00 on Tract 2
09/03 10:01PM: Bidder 517 places bid of $6,000.00 on Tract 5
09/03 10:01PM: Bidder 517 places bid of $7,000.00 on Tract 4
09/03 10:00PM: Bidder 517 places bid of $9,000.00 on Tract 3
09/03 10:00PM: Bidder 517 places bid of $14,000.00 on Tract 1
09/03 05:50PM: Bidder 508 places bid of $8,000.00 on Tract 3
09/03 05:49PM: Bidder 508 places bid of $160,000.00 on Tract 2
09/03 05:49PM: Bidder 508 places bid of $13,000.00 on Tract 1
09/03 02:36PM: Bidder 515 places bid of $2,000.00 on Tract 7
09/03 02:34PM: Bidder 515 places bid of $155,000.00 on Tract 2
09/03 12:38PM: Bidder 513 places bid of $151,000.00 on Tract 2
09/03 12:20PM: Bidder 502 places bid of $6,000.00 on Tract 4
09/03 12:20PM: Bidder 502 places bid of $5,000.00 on Tract 3
09/03 12:20PM: Bidder 502 places bid of $7,000.00 on Tract 6
09/03 12:20PM: Bidder 502 places bid of $12,000.00 on Tract 1
09/03 12:19PM: Bidder 502 places bid of $5,000.00 on Tract 5
09/03 12:19PM: Bidder 502 places bid of $150,000.00 on Tract 2
09/03 11:40AM: Bidder 513 places bid of $112,000.00 on Tract 2
09/03 09:29AM: Bidder 512 places bid of $111,000.00 on Tract 2
09/03 08:49AM: Bidder 511 places bid of $110,000.00 on Tract 2
09/03 08:49AM: Bidder 511 places bid of $81,000.00 on Tract 2
09/03 08:49AM: Bidder 511 places bid of $80,000.00 on Tract 2
09/03 08:49AM: Bidder 511 places bid of $79,000.00 on Tract 2
09/03 08:48AM: Bidder 511 places bid of $78,000.00 on Tract 2
09/03 08:48AM: Bidder 511 places bid of $77,000.00 on Tract 2
09/03 08:48AM: Bidder 511 places bid of $76,000.00 on Tract 2
09/03 07:35AM: Bidder 510 places bid of $75,000.00 on Tract 2
09/02 09:02PM: Bidder 509 places bid of $6,000.00 on Tract 6
09/02 09:01PM: Bidder 509 places bid of $50,000.00 on Tract 2
09/02 09:00PM: Bidder 509 places bid of $10,000.00 on Tract 1
09/02 04:41PM: Bidder 502 places bid of $1,000.00 on Tract 7
09/01 10:28PM: Bidder 508 places bid of $4,000.00 on Tract 3
09/01 10:28PM: Bidder 508 places bid of $30,000.00 on Tract 2
09/01 10:28PM: Bidder 508 places bid of $5,000.00 on Tract 1
09/01 06:54PM: Bidder 506 places bid of $26,000.00 on Tract 2
09/01 03:01PM: Bidder 504 places bid of $5,000.00 on Tract 4
09/01 03:00PM: Bidder 504 places bid of $5,000.00 on Tract 6
09/01 11:50AM: Bidder 502 places bid of $3,000.00 on Tract 6
09/01 11:49AM: Bidder 502 places bid of $3,000.00 on Tract 5
09/01 11:49AM: Bidder 502 places bid of $3,000.00 on Tract 4
09/01 11:49AM: Bidder 502 places bid of $3,000.00 on Tract 3
09/01 11:49AM: Bidder 502 places bid of $3,000.00 on Tract 1
09/01 11:48AM: Bidder 502 places bid of $25,000.00 on Tract 2
Combinations are disabled
Selected
Tract 1
Tract #1 – 10.30 Acres
Selected
Tract 2
Tract #2 – Home & 3.51 Acres
Selected
Tract 3
Tract #3 – 3.33 Acres
Selected
Tract 4
Tract #4 – 2.32 Acres
Selected
Tract 5
Tract #5 – 13.90 Acres
Selected
Tract 6
Tract #6 – 2.93 Acres
Selected
Tract 7
Tract #7 – 0.69 Acres (Creek Tract)
1
Tract #1 – 10.30 Acres
2
Tract #2 – Home & 3.51 Acres
3
Tract #3 – 3.33 Acres
4
Tract #4 – 2.32 Acres
5
Tract #5 – 13.90 Acres
6
Tract #6 – 2.93 Acres
7
Tract #7 – 0.69 Acres (Creek Tract)
Selected Tracts: